- Lightest Compact Band Saw
- 2-1/2″ X 2-1/2″ Cut Capacity
- Fully compatible with the M12 System, featuring over 100 tools
- Integrated rafter hook for easy storage
| Maximum Feet Per Minute | 570 |
|---|---|
| Cordless / Corded | Cordless |
| Product Storage Included | No Case Included |
| Thermal Overload Protection | No |
| CSA Certified | No |
| Powered Tool Power Source | Electric – Cordless |
| Width | 8.0 Inches |
| Main Handle Type | Straight |
| Variable Speed | No |
| Cutting Capacity – Width of Throat (in) | 2.5 |
| Teeth per Inch | 45274 |
| Battery Voltage (V) | 12 |
| Charger Included | No |
| Integrated Work Light | Yes |
| Blade Material | Metal |
| Battery Composition | Lithium-Ion (Li-ion) |
| Blades Included | 1 |
| UL Listed | Yes |
| Housing Material | Reinforced Nylon |
| Package Contents | (1) M12 FUEL Compact Band Saw, (1) 12/14 TPI Extreme Metal Blade |
| Cutting Capacity – Depth of Throat (in) | 2.5 |
| ETL Listed | No |
| Net Tool Weight (lbs) | 6 |
| Number of Batteries Required | 1 |
| Blade Length (in) | 30.5625 |
| Lock-on Switch | No |
| Height | 6.0 Inches |
| Color / Finish | Red/Black |
| Number of Batteries Included | 0 |
| Band Saw Type | Portable |
| Length | 14.12 Inches |
| Blade Type | Band Saw |
| Electronic Speed Control | Yes |
| OPT SKU | 2529-20 |
|---|---|
| MPN | 2529-20 |
| UPC/GTIN | 045242579365 |
| Product Type | Portable |
| Google Category | Hardware > Tools > Saws > Band Saws |
| Product Line | M12 |
| Length | 30-9/16″ |
| Power Method | Cordless |
| Package | Individual/BareTool |
| Voltage | 12V |
| Shipping Weight | 8.00 |


















Reviews
There are no reviews yet.