- Powerful motor: delivers up to 14,000 RPMs
- Chip ejection switch: allows users to select left or right chip exhaust
- Spring-loaded kickstand: prevents blade from marring finished surfaces
- Dual blade cutting head: 2 reversible Carbide blades provide a smooth finish
| Battery Composition | Lithium-Ion (Li-ion) |
|---|---|
| Maximum RPM | 14000 |
| Maximum Width Cutting Capacity (in) | 3.25 |
| Lock-on Switch | No |
| Cordless / Corded | Cordless |
| Width | 6.17 Inches |
| ETL Listed | No |
| Charger Included | No |
| CSA Certified | No |
| Fence Included | Yes |
| Length | 12.38 Inches |
| Number of Batteries Included | 0 |
| UL Listed | Yes |
| Weight | 6.15 lbs |
| Battery Voltage (V) | 18 |
| Number of Batteries Required | 1 |
| Housing Material | Glass filled nylon |
| Battery Size | Lithium-Ion 7200 mAh |
| Powered Tool Power Source | Electric – Cordless |
| Shoe Length (in) | 12.38 |
| Battery Ampere-hour (Ah) | 3 |
| Maximum Cutting Depth (in) | 0.078 |
| Case Included | No |
| Color / Finish | Red |
| Switch Type | Trigger |
| OPT SKU | 2623-20 |
|---|---|
| MPN | 2623-20 |
| UPC/GTIN | 045242333530 |
| Product Type | Planers & Joiners |
| Google Category | Hardware > Tools > Planers |
| Product Line | M18 |
| Power Method | Cordless |
| Package | Individual/BareTool |
| Voltage | 18V |
| Shipping Weight | 7.00 |












Reviews
There are no reviews yet.